Cherry Home Shores Subdivision
Located only 5 miles north of the Village of Northport at the tip of the Leelanau County Peninsula!
Cherry Home Subdivision off water lots currently on the market
| Price | MLS # | Lot Number | Street Name | Description |
| $12,500 | 1713147 | Lot 178, Cherry Home Sub # 1 | Knollwood Drive | Lot dimensions are 65 X 140. Site evaluation by health dept will be needed, in an area that should perc for below ground septic system. |
| $15,900 | 1717205 | Lot 119, Cherry Home Sub # 1 | Knollwood Drive | Lot dimensions are 60 X 187. Near the entrance to the Subdivision and just around the corner from Sandy South Park. |
| $18,000 | 1730742 | Lot 80, Cherry Home Sub #1 | Knollwood Drive | Lot dimensions are 56 X 153 X 60 X 147. Just around the corner from Sandy South Park. Site evaluation by health dept will be needed, in an area that should perc. |
| $19,900 | 1718646 | Lot 11, Cherry Home Shores | Forest Beach Shores | Lot dimensions are 60 X 164, site evaluation by health dept will be needed, in an area that should perc for below ground septic system. |
| $25,000 | 1722499 | Lot 12, Cherry Home Shores | Forest Beach Shores | Lot dimensions are 60 X 165, site evaluation by health dept on file, close to the main clubhouse park with shared access to bay. |
| $37,500 | 1723469 | Lots165 & 166, Cherry Home Sub # 1 | Knollwood Drive | Lot dimensions are 130 X 164 X 132 x 156, site evaluation by health dept on file for below ground septic system. |
| $49,900 | 1698803 | Lots 53 & 54, Cherry Home Sub # 1 | Cherry Beach Court | Site Evaluation on file for below ground septic system and drain-fields for each lot. Nicely wooded with hardwoods. Between sandy beach park and Clubhouse Park with access to Grand Travers Bay. |
| $55,000 | 1720523 | Lots156 & 157, Cherry Home Sub # 1 | Knollwood Drive | Lot dimensions are 110 X 183, site evaluation by health dept on file for below ground septic system. Owners will consider Land Contract. |
Cherry Home Subdivision waterfront lots currently on the market
| Price | MLS # | Lot Number | Street Name | Description |
| $80,000 | 1730866 | Lot 220, Cherry Home Shores # 4 | Forest Beach Shores | This lot has 74 ft. of frontage on the Bay. Lot dimensions are 74 X 221. Lot has been approved by Health Dept. for an alternative septic system and drain-field. |
| $80,000 | 1727759 | Lot 221, Cherry Home Shores # 4 | Forest Beach Shores | This lot has 70 ft. of frontage on the Bay. Lot dimensions are 70 X 209 X 42 X 196. Lot has been approved by Health Dept. for an alternative septic system and drain-field. |
| $159,900 | 1725359 | Lot 241, Cherry Home Shores # 4 | Forest Beach Shores | This lot has 60 ft. of frontage on the Bay. Lot dimensions are 60 X 150. Lot may need an alternative septic system and drainfield. |
Cherry Home Shores Subdivision amenities include over 40 acres of protected land with hiking trails, four waterfront parks providing access to Grand Traverse Bay, clubhouse, playground, tennis and basket ball courts.
Click here to visit other properties also available with Northern Leelanau Real Estate, L.L.C.
This page was last updated on Monday, January 16, 2012
|
|
|
|
|
REALTOR® is a registered collective membership mark which identifies a real estate professional who is a member of the NATIONAL ASSOCIATION OF REALTORS® and subscribes to it's strict Code of Ethics.
All information provided is deemed reliable, but not guaranteed.